VITAL STATS
Certification Status | Zero Carbon Certified |
Version | 1.0 |
Location | Eindhoven, Netherlands |
Typology | New Building |
Gross Building Area | 425,680 SF |
Start of Occupancy | January 2021 |
Occupancy Type | Logistics Warehouse |
Number of Occupants | 80 |
PROJECT TEAM
Owner | Prologis |
General Contractor | Van der Heijden Bouw en Ontwikkeling |
Architect | Archifit |
MEP Engineer | Heesmans Installatie Techniek B.V. |
Strucutural Engineer | Verhoeven en Leenders B.V. |
WELL advisor | M3E |
BREEAM advisor | M3E |
Landscape | Dolmans Landscaping Group |
RENEWABLE PRODUCTION SYSTEMS INFORMATION
ENERGY PERFORMANCE
Renewable Type | Solar Electric (PV) |
Total Renewable Capacity | 1397 kW |
Renewable Location | On-site |
Embodied Carbon (A1-A5) | 6658 tC02e |
Embodied Carbon Reduction (%) | 30% |
Project website: https://www.prologis.nl/en/what-we-do/development-acquisitions/zero-carbon-solutions