VITAL STATS
Certification Status | Zero Energy Certified |
Version of LBC | 3.1 |
Location | Borrego Springs, CA, USA |
Typology | Building |
Gross Building Area | 14,076 SF |
Start of Occupancy | October 2018 |
Owner Occupied | Yes |
Occupancy Type | Government Building |
Number of Occupants | 5 |
Number of Visitors Daily | 275 |
PROJECT TEAM
Owner | County of San Diego |
General Contractor | BN Builders |
Architect | RNT Architects |
MEP Engineer | MA Engineers |
Green Building Consultant | Brummit Energy |
Structural Engineer | KPFF Engineers |
Civil Engineer | BergerAbam |
Landscape Consultant | Coastal Sage |
Interior Designer | Richard & Bauer |
Plumbing | MA Engineers |
Electrical Engineer | Michael Wall Engineering |
Lighting | ArtSci |
RENEWABLE PRODUCTION SYSTEMS INFORMATION
PV inverter onsite with 103.95 kW of renewable capacity.
ENERGY PERFORMANCE & EUI
Actual energy use during performance period | 170,795 kWh |
Actual energy produced during performance period | 174,234 kWh |
Net Energy Use | -3439 kWh |
EUI | 41.4 kBTU/sf/yr |