VITAL STATS
Certification Status | Zero Energy Certified |
Version | 1.0 |
Location | Santa Rosa, CA, USA |
Typology | New Building |
Gross Building Area | 87,300 SF |
Start of Occupancy | October 2018 |
Owner Occupied | Yes |
Occupancy Type | Healthcare |
Number of Occupants | 229 |
PROJECT TEAM
Owner | NFS Capital Projects Group |
General Contractor | Turner Construction Company |
Architect | Hawley Peterson Snyder |
Mechanical Engineer | Integral Group |
Electrical Contractor | Redwood Electric Group |
Interior Designer | Hawley Peterson Snyder |
Plumbing | Pan-Pacific Mechanical |
HVAC Contractor | Control Air North |
Civil Engineer | Brelje & Race Consulting Engineers |
Landscape | Joni L. Janecki & Associates, Inc. |
Structural Engineer | Thornton Tomasetti |
Commissioning | Enovity |
Certification Consultant | Hawley Peterson Snyder |
City Planning | City of Santa Rosa |
RENEWABLE PRODUCTION SYSTEMS INFORMATION
ENERGY PERFORMANCE & EUI
Renewable Type | Solar Electric (PV) |
Total Renewable Capacity | 581.1 kW |
Renewable Location | On-site |
More information can be found here (Case Study No. 3, pp. 50-69): https://calbem.ibpsa.us/wp-content/uploads/2022/03/Designing-for-Zero-Carbon-Volume-1.pdf